| TEAM | HEAD COACH | PRACTICE SCHEDULE |
|---|---|---|
| U19/U18/U17B - Black | Arnold Mcelroy | |
| U16B - Black | Jesus Enriquez | |
| U15B- Black | Douglas Payne | T/TR | 6:30 - 8:00 PM |
| U14/U13B - Black | Santiago Ruiz | M/TR | 6:30 - 7:45 PM |
| U12B - Black | Jim May | M/TR | 6:00 - 7:30 PM |
| U12B - Yellow | Ty Hall | M/W | 6:00 - 7:30 PM |
| U11G - Black | Tasha Arditti | M/W | 6:00 - 7:15 PM |
| U10B - Black | Joe Martinez | T/TR | 6:30 - 7:45 PM |
| U10B - Yellow | Luis Meraz | M/W | 6:00 - 7:15 PM |
| U9G - Black | Nancy Mankamyer | M/W | 6:00 - 7:15 PM |
| U9B - Black | Jason Brewer | M/W | 6:00 - 7:15 PM |
| U9B - Yellow | Michael Alvarado | M/W | 6:00 - 7:15 PM |
| U8B - Black | Alain Koussai | T/TR | 6:15 - 7:15 PM |
| U8B - Yellow | Carlos Molina | T/TR | 6:15 - 7:15 PM |
| U7G - Black | Marisela Flores | M/W | 6:00 - 7:00 PM |
| U7B - Black | Manuel Solis | M/W | 6:00 - 7:00 PM |
| U7B - Yellow | Oscar Alderete | M/W | 6:00 - 7:00 PM |
| GK Training | Jorge Chavez | F | 6:30 - 7:30 PM |
BVBIA El Paso TRAINING FACilities
El Paso High School
Radford School (For BVB11-Black)



